<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to display Twitter updates using PHP (and without using curl)</title>
	<atom:link href="http://www.lylo.co.uk/2009/02/04/how-to-display-twitter-updates-using-php-and-without-using-curl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lylo.co.uk/2009/02/04/how-to-display-twitter-updates-using-php-and-without-using-curl/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Jan 2011 10:30:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: The Twitter customer testimonial &#171; CagedEther: Corporate Blogging, Twitter Advice, Social Media Management in the B2B Space</title>
		<link>http://www.lylo.co.uk/2009/02/04/how-to-display-twitter-updates-using-php-and-without-using-curl/comment-page-1/#comment-2623</link>
		<dc:creator>The Twitter customer testimonial &#171; CagedEther: Corporate Blogging, Twitter Advice, Social Media Management in the B2B Space</dc:creator>
		<pubDate>Thu, 16 Sep 2010 19:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lylo.co.uk/?p=96#comment-2623</guid>
		<description>[...] The next step is to take the RSS feed from this page and build a page on your site that displays this in a tidy Twitter format. If you are non-technical, ask your IT team to knock something up or look into modules that can do this for you. If you have a site built in PHP, you can try adapting this script from Lylo. [...]</description>
		<content:encoded><![CDATA[<p>[...] The next step is to take the RSS feed from this page and build a page on your site that displays this in a tidy Twitter format. If you are non-technical, ask your IT team to knock something up or look into modules that can do this for you. If you have a site built in PHP, you can try adapting this script from Lylo. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Display Your Twitter Posts On Your Site! &#124; World O Web</title>
		<link>http://www.lylo.co.uk/2009/02/04/how-to-display-twitter-updates-using-php-and-without-using-curl/comment-page-1/#comment-2452</link>
		<dc:creator>Display Your Twitter Posts On Your Site! &#124; World O Web</dc:creator>
		<pubDate>Wed, 26 May 2010 15:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lylo.co.uk/?p=96#comment-2452</guid>
		<description>[...] may require javascript to work. After trying a few scripts I came across a little PHP script from The Lylo Files that displays up to 20 of your posts on your web site. After using it for a little while I decided [...]</description>
		<content:encoded><![CDATA[<p>[...] may require javascript to work. After trying a few scripts I came across a little PHP script from The Lylo Files that displays up to 20 of your posts on your web site. After using it for a little while I decided [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate BP</title>
		<link>http://www.lylo.co.uk/2009/02/04/how-to-display-twitter-updates-using-php-and-without-using-curl/comment-page-1/#comment-2425</link>
		<dc:creator>Kate BP</dc:creator>
		<pubDate>Sat, 22 May 2010 20:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lylo.co.uk/?p=96#comment-2425</guid>
		<description>Brilliant code, thanks for posting it!</description>
		<content:encoded><![CDATA[<p>Brilliant code, thanks for posting it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: droppxiel</title>
		<link>http://www.lylo.co.uk/2009/02/04/how-to-display-twitter-updates-using-php-and-without-using-curl/comment-page-1/#comment-2291</link>
		<dc:creator>droppxiel</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lylo.co.uk/?p=96#comment-2291</guid>
		<description>Epic! In the process of redoing my site and this is a perfect replacement for what I was using before.

I had used the script from instant shift, but when testing, the @userids links weren&#039;t playing nice...

Found this through that site!</description>
		<content:encoded><![CDATA[<p>Epic! In the process of redoing my site and this is a perfect replacement for what I was using before.</p>
<p>I had used the script from instant shift, but when testing, the @userids links weren&#8217;t playing nice&#8230;</p>
<p>Found this through that site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.lylo.co.uk/2009/02/04/how-to-display-twitter-updates-using-php-and-without-using-curl/comment-page-1/#comment-2093</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 08 Oct 2009 18:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lylo.co.uk/?p=96#comment-2093</guid>
		<description>I am having the same problem as Stanford. It works the first couple times but after a few refreshes, I get 

Warning: DOMDocument::load(http://twitter.com/statuses/user_timeline/*myfeed*.rss) [function.DOMDocument-load]: failed to open stream: HTTP request failed! HTTP/1.1 400 Bad Request in /mnt/w0802/d03/s39/b02d9397/www/my_page.php on line 5</description>
		<content:encoded><![CDATA[<p>I am having the same problem as Stanford. It works the first couple times but after a few refreshes, I get </p>
<p>Warning: DOMDocument::load(http://twitter.com/statuses/user_timeline/*myfeed*.rss) [function.DOMDocument-load]: failed to open stream: HTTP request failed! HTTP/1.1 400 Bad Request in /mnt/w0802/d03/s39/b02d9397/www/my_page.php on line 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

